<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting Football Online &#187; College Football Betting</title>
	<atom:link href="http://www.sportsbettingfootballonline.com/category/college-football-betting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsbettingfootballonline.com</link>
	<description>Information about betting football online.</description>
	<lastBuildDate>Thu, 18 Mar 2010 17:45:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010-2011 BCS National Championship Game Futures Odds</title>
		<link>http://www.sportsbettingfootballonline.com/college-football-betting/2010-2011-bcs-national-championship-game-futures-odds/</link>
		<comments>http://www.sportsbettingfootballonline.com/college-football-betting/2010-2011-bcs-national-championship-game-futures-odds/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:45:02 +0000</pubDate>
		<dc:creator>College Football Betting</dc:creator>
				<category><![CDATA[College Football Betting]]></category>
		<category><![CDATA[2011 bcs national championship]]></category>
		<category><![CDATA[alabama football]]></category>
		<category><![CDATA[bcs futures]]></category>
		<category><![CDATA[boise state football]]></category>
		<category><![CDATA[college football futures]]></category>
		<category><![CDATA[college football odds]]></category>
		<category><![CDATA[football futures]]></category>
		<category><![CDATA[ncaa football betting]]></category>
		<category><![CDATA[ncaa football futures]]></category>
		<category><![CDATA[ncaa football odds]]></category>
		<category><![CDATA[ohio state football]]></category>
		<category><![CDATA[oklahoma footbal]]></category>
		<category><![CDATA[usc football]]></category>

		<guid isPermaLink="false">http://www.sportsbettingfootballonline.com/?p=67</guid>
		<description><![CDATA[It’s never too early to start thinking about next college football season. To me, the 2010-2011 NCAA football season could be one of the more interesting in recent years. Boise State is the reason why. They have tons of returning starters, again. And if they roll through their competition, they could finally get the national recognition they want and more importantly, a BCS title shot.

It’s early, so betting on the BCS national championship game is limited, but I’ve found 8 teams with futures odds on the boards right now. As always, shop around for the sportsbook with the best college football odds. Here’s a look at those 8 teams.]]></description>
		<wfw:commentRss>http://www.sportsbettingfootballonline.com/college-football-betting/2010-2011-bcs-national-championship-game-futures-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Football Parlay Cards 101</title>
		<link>http://www.sportsbettingfootballonline.com/college-football-betting/college-football-parlay/</link>
		<comments>http://www.sportsbettingfootballonline.com/college-football-betting/college-football-parlay/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 17:08:48 +0000</pubDate>
		<dc:creator>College Football Betting</dc:creator>
				<category><![CDATA[College Football Betting]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[college football parlay]]></category>
		<category><![CDATA[college football parlay cards]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[football betting]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[ncaa college football]]></category>
		<category><![CDATA[ncaa football betting]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.sportsbettingfootballonline.com/?p=65</guid>
		<description><![CDATA[<p>If it&#8217;s football season, you can be sure of one thing. I&#8217;m booking at least one college football parlay each week. While I don&#8217;t let parlay cards become a major part of my betting bankroll, I do love betting them weekly.</p>
<p>If you&#8217;re new to college football betting, I recommend you stop right now and take 8 minutes to watch my free college football parlay video from YouTube. Just click the play button below.</p>
<p><object width="300" height="219"><br />
<param name="movie" value="http://www.youtube.com/v/SK1Ot1GTFU0&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x5d1719&#038;color2=0xcd311b"></param>

<param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/SK1Ot1GTFU0&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x5d1719&#038;color2=0xcd311b" type="application/x-shockwave-flash" allowfullscreen="true" width="300" height="219"></embed></object></p>
<BR>
For more, read the article . . . ]]></description>
		<wfw:commentRss>http://www.sportsbettingfootballonline.com/college-football-betting/college-football-parlay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCS Standings Come Out</title>
		<link>http://www.sportsbettingfootballonline.com/college-football-betting/bcs-standings-come-out/</link>
		<comments>http://www.sportsbettingfootballonline.com/college-football-betting/bcs-standings-come-out/#comments</comments>
		<pubDate>Sat, 21 Oct 2006 00:03:27 +0000</pubDate>
		<dc:creator>Jason A. Martin</dc:creator>
				<category><![CDATA[College Football Betting]]></category>

		<guid isPermaLink="false">http://www.sportsbettingfootballonline.com/college-football-betting/bcs-standings-come-out/</guid>
		<description><![CDATA[The first BCS standings on this season are out and there's a little shake up. Despite what many have thought about USC this season, they are still ranked #2 according to the BCS. Let's take a quick look at this week's BCS Standings.]]></description>
		<wfw:commentRss>http://www.sportsbettingfootballonline.com/college-football-betting/bcs-standings-come-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auburn Upsets Florida</title>
		<link>http://www.sportsbettingfootballonline.com/college-football-betting/auburn-upsets-florida/</link>
		<comments>http://www.sportsbettingfootballonline.com/college-football-betting/auburn-upsets-florida/#comments</comments>
		<pubDate>Tue, 17 Oct 2006 15:35:12 +0000</pubDate>
		<dc:creator>Jason A. Martin</dc:creator>
				<category><![CDATA[Auburn]]></category>
		<category><![CDATA[College Football Betting]]></category>
		<category><![CDATA[Florida]]></category>

		<guid isPermaLink="false">http://www.sportsbettingfootballonline.com/college-football-betting/auburn-upsets-florida/</guid>
		<description><![CDATA[The #2 team in the country, Florida Gators, fell on Saturday 27-17 to the Auburn Tigers who were ranked #11 at the time. Many had predicted that this would be too tough of a test for the Gators and they were right. Everything looked good at the half. The Gators were up 17-11 and seemed poised to take the game. However, the Tigers scored 16 points in the second half and their defense shut down the Gatorsâ€”allowing 0 points.]]></description>
		<wfw:commentRss>http://www.sportsbettingfootballonline.com/college-football-betting/auburn-upsets-florida/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wolverines Without Key Offensive Weapon</title>
		<link>http://www.sportsbettingfootballonline.com/college-football-betting/wolverines-without-key-offensive-weapon/</link>
		<comments>http://www.sportsbettingfootballonline.com/college-football-betting/wolverines-without-key-offensive-weapon/#comments</comments>
		<pubDate>Thu, 12 Oct 2006 03:23:07 +0000</pubDate>
		<dc:creator>Jason A. Martin</dc:creator>
				<category><![CDATA[College Football Betting]]></category>
		<category><![CDATA[Michigan]]></category>

		<guid isPermaLink="false">http://www.sportsbettingfootballonline.com/college-football-betting/wolverines-without-key-offensive-weapon/</guid>
		<description><![CDATA[<strong><a href="http://www.advantagesportsbetting.com/ncaa-football-betting.htm" title="NCAA Football Betting">NCAA Football Betting</a></strong> - The Michigan Wolverines have a big in-conference game against Penn State this Saturday. They will have to adapt their offense to life without WR Mario Manninghamâ€”at least for this game. The Michigan wide receiver will miss Saturday's game due to undergoing arthroscopic knee surgery this week.]]></description>
		<wfw:commentRss>http://www.sportsbettingfootballonline.com/college-football-betting/wolverines-without-key-offensive-weapon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio State Dumps Bowling Green And Remains Top Team</title>
		<link>http://www.sportsbettingfootballonline.com/college-football-betting/ohio-state-dumps-bowling-green-and-remains-top-team/</link>
		<comments>http://www.sportsbettingfootballonline.com/college-football-betting/ohio-state-dumps-bowling-green-and-remains-top-team/#comments</comments>
		<pubDate>Tue, 10 Oct 2006 23:41:07 +0000</pubDate>
		<dc:creator>Jason A. Martin</dc:creator>
				<category><![CDATA[College Football Betting]]></category>
		<category><![CDATA[Ohio State Buckeyes]]></category>

		<guid isPermaLink="false">http://www.sportsbettingfootballonline.com/college-football-betting/ohio-state-dumps-bowling-green-and-remains-top-team/</guid>
		<description><![CDATA[On Saturday the Ohio State Buckeyes dumped Bowling Green 35-7 to remain unbeaten at 6-0. Bowling Green dropped to 3-3. The Buckeyes kept their #1 Top 25 AP ranking this week. Some argue that Florida is slightly better, but most everyone agrees that Florida and Ohio State are the two best teams in the country.]]></description>
		<wfw:commentRss>http://www.sportsbettingfootballonline.com/college-football-betting/ohio-state-dumps-bowling-green-and-remains-top-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA Football AP Poll Top 25</title>
		<link>http://www.sportsbettingfootballonline.com/college-football-betting/ncaa-football-ap-poll-top-25/</link>
		<comments>http://www.sportsbettingfootballonline.com/college-football-betting/ncaa-football-ap-poll-top-25/#comments</comments>
		<pubDate>Mon, 09 Oct 2006 17:13:50 +0000</pubDate>
		<dc:creator>Jason A. Martin</dc:creator>
				<category><![CDATA[College Football Betting]]></category>

		<guid isPermaLink="false">http://www.sportsbettingfootballonline.com/college-football-betting/ncaa-football-ap-poll-top-25/</guid>
		<description><![CDATA[The new AP college football top 25 poll is out and there's definitely some jumbling going on. As usual, there are a couple teams a little higher or lower than they should be. The number one team in the country remains Ohio State. They received all but two of the first place votes this week. West Virginia received two first place votes. ]]></description>
		<wfw:commentRss>http://www.sportsbettingfootballonline.com/college-football-betting/ncaa-football-ap-poll-top-25/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Battle for Iowa Goes to the Hawkeyes</title>
		<link>http://www.sportsbettingfootballonline.com/college-football-betting/the-battle-for-iowa-goes-to-the-hawkeyes/</link>
		<comments>http://www.sportsbettingfootballonline.com/college-football-betting/the-battle-for-iowa-goes-to-the-hawkeyes/#comments</comments>
		<pubDate>Tue, 19 Sep 2006 00:05:27 +0000</pubDate>
		<dc:creator>Jason A. Martin</dc:creator>
				<category><![CDATA[College Football Betting]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Iowa State]]></category>

		<guid isPermaLink="false">http://www.sportsbettingfootballonline.com/college-football-betting/the-battle-for-iowa-goes-to-the-hawkeyes/</guid>
		<description><![CDATA[The Iowa Hawkeyes survived their game against the Iowa State Cyclones thanks to a solid fourth-quarter performance by the offense and defense. The Iowa State cyclones actually had a 14-10 lead going into halftime. Third quarter is where things started to change. A few minutes after the cyclones added a field goal to their lead, the Hawkeyes put together an impressive 80 Yard Drive that ended in a touchdown, which tied the game.]]></description>
		<wfw:commentRss>http://www.sportsbettingfootballonline.com/college-football-betting/the-battle-for-iowa-goes-to-the-hawkeyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Scoring Affair Between Texas Tech and TCU</title>
		<link>http://www.sportsbettingfootballonline.com/college-football-betting/low-scoring-affair-between-texas-tech-and-tcu/</link>
		<comments>http://www.sportsbettingfootballonline.com/college-football-betting/low-scoring-affair-between-texas-tech-and-tcu/#comments</comments>
		<pubDate>Tue, 19 Sep 2006 00:02:26 +0000</pubDate>
		<dc:creator>Jason A. Martin</dc:creator>
				<category><![CDATA[College Football Betting]]></category>
		<category><![CDATA[TCU]]></category>
		<category><![CDATA[Texas Tech]]></category>

		<guid isPermaLink="false">http://www.sportsbettingfootballonline.com/college-football-betting/low-scoring-affair-between-texas-tech-and-tcu/</guid>
		<description><![CDATA[<strong><a href="http://www.advantagesportsbetting.com/ncaa-football-betting.htm" title="College Football Betting">College Football Betting</a></strong> - This game had all the makings of a high scoring affair. Practically no one would've bet that this game would not have a single touchdown scored. However, that's just what happened. In the first quarter both teams exchanged field goals. The score was tied 3-3 after one quarter of play. In the second, third, and fourth quarters the TCU Horned Frogs added field goals.]]></description>
		<wfw:commentRss>http://www.sportsbettingfootballonline.com/college-football-betting/low-scoring-affair-between-texas-tech-and-tcu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Golden Bears Proved Too Much for the Portland State Vikings</title>
		<link>http://www.sportsbettingfootballonline.com/college-football-betting/california-golden-bears-proved-too-much-for-the-portland-state-vikings/</link>
		<comments>http://www.sportsbettingfootballonline.com/college-football-betting/california-golden-bears-proved-too-much-for-the-portland-state-vikings/#comments</comments>
		<pubDate>Mon, 18 Sep 2006 23:59:35 +0000</pubDate>
		<dc:creator>Jason A. Martin</dc:creator>
				<category><![CDATA[California Golden Bears]]></category>
		<category><![CDATA[College Football Betting]]></category>
		<category><![CDATA[Portland State]]></category>

		<guid isPermaLink="false">http://www.sportsbettingfootballonline.com/college-football-betting/california-golden-bears-proved-too-much-for-the-portland-state-vikings/</guid>
		<description><![CDATA[The Portland State Vikings thought things were going to go their way as they connected on a 24 yard field goal five minutes into the game to go up 3-0. However, their hopes for quickly dashed as the Golden Bears together a 55 Yard Drive on their next possession. That drive ended with a 3 yard TD pass to ]]></description>
		<wfw:commentRss>http://www.sportsbettingfootballonline.com/college-football-betting/california-golden-bears-proved-too-much-for-the-portland-state-vikings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
