<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting Football Online &#187; LSU</title>
	<atom:link href="http://www.sportsbettingfootballonline.com/category/lsu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsbettingfootballonline.com</link>
	<description>Information about betting football online.</description>
	<lastBuildDate>Thu, 15 Oct 2009 17:08:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Who&#8217;s who in College Football Week 2</title>
		<link>http://www.sportsbettingfootballonline.com/college-football-betting/who-is-who-in-college-football-week-2/</link>
		<comments>http://www.sportsbettingfootballonline.com/college-football-betting/who-is-who-in-college-football-week-2/#comments</comments>
		<pubDate>Mon, 11 Sep 2006 20:31:49 +0000</pubDate>
		<dc:creator>Sophomore</dc:creator>
				<category><![CDATA[Auburn]]></category>
		<category><![CDATA[College Football Betting]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[Ohio State Buckeyes]]></category>

		<guid isPermaLink="false">http://www.sportsbettingfootballonline.com/college-football-betting/who-is-who-in-college-football-week-2/</guid>
		<description><![CDATA[There's little doubt about Ohio State after a convincing victory in the 1 vs. 2 showdown with Texas. 

The Buckeyes were No. 1 in the Associated Press Top 25 released Sunday, tightening their hold on the top spot the day after beating the defending champion Longhorns 24-7. ]]></description>
		<wfw:commentRss>http://www.sportsbettingfootballonline.com/college-football-betting/who-is-who-in-college-football-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSU Dominates ULL From Start to Finish</title>
		<link>http://www.sportsbettingfootballonline.com/college-football-betting/lsu-dominates-ull-from-start-to-finish/</link>
		<comments>http://www.sportsbettingfootballonline.com/college-football-betting/lsu-dominates-ull-from-start-to-finish/#comments</comments>
		<pubDate>Sun, 03 Sep 2006 21:16:19 +0000</pubDate>
		<dc:creator>Jason A. Martin</dc:creator>
				<category><![CDATA[College Football Betting]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[ULL]]></category>

		<guid isPermaLink="false">http://www.sportsbettingfootballonline.com/college-football-betting/lsu-dominates-ull-from-start-to-finish/</guid>
		<description><![CDATA[When ULL took the field against #8 LSU they knew their chances of winning were slim to none. However, they probably expected to do a little scoring while they were in town. Unfortunately for them, LSU had other ideas. ULL was held to a lone field goal, which occurred in the 2nd quarter. Meanwhile, LSU was scoring at willâ€”14 in the 1st, 14 in the 2nd, 7 in the 3rd, and 10 in the 4th. The LSU Tigers dominated the ULL Ragin' Cajuns 45-3.]]></description>
		<wfw:commentRss>http://www.sportsbettingfootballonline.com/college-football-betting/lsu-dominates-ull-from-start-to-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
