<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting Football Online &#187; Ohio State Buckeyes</title>
	<atom:link href="http://www.sportsbettingfootballonline.com/category/ohio-state-buckeyes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsbettingfootballonline.com</link>
	<description>Information about betting football online.</description>
	<lastBuildDate>Thu, 18 Mar 2010 17:45:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ohio State Dumps Bowling Green And Remains Top Team</title>
		<link>http://www.sportsbettingfootballonline.com/college-football-betting/ohio-state-dumps-bowling-green-and-remains-top-team/</link>
		<comments>http://www.sportsbettingfootballonline.com/college-football-betting/ohio-state-dumps-bowling-green-and-remains-top-team/#comments</comments>
		<pubDate>Tue, 10 Oct 2006 23:41:07 +0000</pubDate>
		<dc:creator>Jason A. Martin</dc:creator>
				<category><![CDATA[College Football Betting]]></category>
		<category><![CDATA[Ohio State Buckeyes]]></category>

		<guid isPermaLink="false">http://www.sportsbettingfootballonline.com/college-football-betting/ohio-state-dumps-bowling-green-and-remains-top-team/</guid>
		<description><![CDATA[On Saturday the Ohio State Buckeyes dumped Bowling Green 35-7 to remain unbeaten at 6-0. Bowling Green dropped to 3-3. The Buckeyes kept their #1 Top 25 AP ranking this week. Some argue that Florida is slightly better, but most everyone agrees that Florida and Ohio State are the two best teams in the country.]]></description>
		<wfw:commentRss>http://www.sportsbettingfootballonline.com/college-football-betting/ohio-state-dumps-bowling-green-and-remains-top-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio State Buckeyes Put Down Texas</title>
		<link>http://www.sportsbettingfootballonline.com/college-football-betting/ohio-state-buckeyes-put-down-texas/</link>
		<comments>http://www.sportsbettingfootballonline.com/college-football-betting/ohio-state-buckeyes-put-down-texas/#comments</comments>
		<pubDate>Wed, 13 Sep 2006 17:15:00 +0000</pubDate>
		<dc:creator>Jason A. Martin</dc:creator>
				<category><![CDATA[College Football Betting]]></category>
		<category><![CDATA[Ohio State Buckeyes]]></category>
		<category><![CDATA[Texas Longhorns]]></category>

		<guid isPermaLink="false">http://www.sportsbettingfootballonline.com/college-football-betting/ohio-state-buckeyes-put-down-texas/</guid>
		<description><![CDATA[The Ohio State Buckeyes solidified their claim to the number one spot by going down to Texas and beating up the Longhorns. Despite the halftime score of 14-7, Texas was never really in this one. The best thing announcers could say about Texas was that Colt McCoy was a "great name for a Texas quarterback." I'm sure Texas would rather have showed up than have a great named QB. ]]></description>
		<wfw:commentRss>http://www.sportsbettingfootballonline.com/college-football-betting/ohio-state-buckeyes-put-down-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s who in College Football Week 2</title>
		<link>http://www.sportsbettingfootballonline.com/college-football-betting/who-is-who-in-college-football-week-2/</link>
		<comments>http://www.sportsbettingfootballonline.com/college-football-betting/who-is-who-in-college-football-week-2/#comments</comments>
		<pubDate>Mon, 11 Sep 2006 20:31:49 +0000</pubDate>
		<dc:creator>College Football Betting</dc:creator>
				<category><![CDATA[Auburn]]></category>
		<category><![CDATA[College Football Betting]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[Ohio State Buckeyes]]></category>

		<guid isPermaLink="false">http://www.sportsbettingfootballonline.com/college-football-betting/who-is-who-in-college-football-week-2/</guid>
		<description><![CDATA[There's little doubt about Ohio State after a convincing victory in the 1 vs. 2 showdown with Texas. 

The Buckeyes were No. 1 in the Associated Press Top 25 released Sunday, tightening their hold on the top spot the day after beating the defending champion Longhorns 24-7. ]]></description>
		<wfw:commentRss>http://www.sportsbettingfootballonline.com/college-football-betting/who-is-who-in-college-football-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
