<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting Football Online &#187; Oregon</title>
	<atom:link href="http://www.sportsbettingfootballonline.com/category/oregon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsbettingfootballonline.com</link>
	<description>Information about betting football online.</description>
	<lastBuildDate>Thu, 18 Mar 2010 17:45:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oregon Ducks Survive and Shock Oklahoma Sooners</title>
		<link>http://www.sportsbettingfootballonline.com/college-football-betting/oregon-ducks-survive-and-shock-oklahoma-sooners/</link>
		<comments>http://www.sportsbettingfootballonline.com/college-football-betting/oregon-ducks-survive-and-shock-oklahoma-sooners/#comments</comments>
		<pubDate>Mon, 18 Sep 2006 23:45:18 +0000</pubDate>
		<dc:creator>Jason A. Martin</dc:creator>
				<category><![CDATA[College Football Betting]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oregon]]></category>

		<guid isPermaLink="false">http://www.sportsbettingfootballonline.com/college-football-betting/oregon-ducks-survive-and-shock-oklahoma-sooners/</guid>
		<description><![CDATA[This battle top 25 teams got off to a slow start in the first half at the half the Oregon Ducks were winning 13-6. The second half, especially the fourth quarter, was full of fireworks. After three quarters of play Oklahoma had a 20-13 lead. They scored 14 unanswered points in the third quarter. The fourth quarter was action-packed from start to finish. Both teams combined to score 34 points in the final quarter.]]></description>
		<wfw:commentRss>http://www.sportsbettingfootballonline.com/college-football-betting/oregon-ducks-survive-and-shock-oklahoma-sooners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Oregon Loses Players</title>
		<link>http://www.sportsbettingfootballonline.com/college-football-betting/university-of-oregon-loses-players/</link>
		<comments>http://www.sportsbettingfootballonline.com/college-football-betting/university-of-oregon-loses-players/#comments</comments>
		<pubDate>Mon, 03 Jul 2006 19:03:28 +0000</pubDate>
		<dc:creator>College Football Betting</dc:creator>
				<category><![CDATA[College Football Betting]]></category>
		<category><![CDATA[Oregon]]></category>

		<guid isPermaLink="false">http://www.sportsbettingfootballonline.com/college-football-betting/university-of-oregon-loses-players/</guid>
		<description><![CDATA[The Ducks of Oregon have lost four players. The players include: Tucker Callahan (linebacker), Terrell Jackson (running back), Thor Pili (defensive lineman) and Levi Horn (offensive linemen). The reason for the four leaving Oregon is unanimous. Simply put, they want more playing time. In fact, they want any playing time. Among these four players, only Terrell Jackson played last season. ]]></description>
		<wfw:commentRss>http://www.sportsbettingfootballonline.com/college-football-betting/university-of-oregon-loses-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
